Product Details:
Minimum Order Quantity | 1 PIECE |
Capacity | 12-96 Trays |
Brand | GRACE |
Power Source | Electric Heater |
Usage/Application | Food, Pharma and Non Food Products |
Oven Type | Tray Dryer |
Temperature | 50-400 degree Celsius |
Material | Stainless Steel |
Air-Flow Direction | Duel Air Flow |
Door Type | Double Door |
Country of Origin | Made in India |
Grace Food Processing & Packaging Machinery are known as the reputed organization in this field of operation, engaged in offering a wide array of excellent quality Industrial Three Phase Oven that is used for heating purpose.Due to its low power consumption and perfect finish, this oven is extensively demanded in various industries. Our highly skilled professionals manufacture this oven utilizing excellent grade raw material keeping in mind industry norms. Moreover, this Industrial Three Phase Oven can be availed from us at competitive prices.
Features:
Strong construction
Low maintenance
High efficiency
Longer service life
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
Design | Standard, Customized |
Brand | Grace |
Additional Information:
Product Details:
Condition | New |
Is It Portable | Portable |
Design | Customized |
Hot Air Tray Dryer Oven- Technical Specifications | |||||
Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
6 | 54* | 21* | 23* | 3KW | 1/4H.P. |
12 | 54* | 21* | 42* | 5KW | 1/2H.P. |
24 | 54* | 37* | 42* | 5KW | 1/2H.P. |
48 | 78* | 40* | 74* | 7.5KW | 1H.P. |
96 | 134* | 40* | 74* | 15KW | 2H.P. |
192 | 134* | 76* | 74* | 30KW | 4H.P. |
|
Additional Information:
Hot Air Tray Dryer Oven- Technical Specifications | |||||
Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
6 | 54* | 21* | 23* | 3KW | 1/4H.P. |
12 | 54* | 21* | 42* | 5KW | 1/2H.P. |
24 | 54* | 37* | 42* | 5KW | 1/2H.P. |
48 | 78* | 40* | 74* | 7.5KW | 1H.P. |
96 | 134* | 40* | 74* | 15KW | 2H.P. |
192 | 134* | 76* | 74* | 30KW | 4H.P. |
|
Additional Information:
Hot Air Tray Dryer Oven - We offer tray drying oven, Tray Dryer, Electric Tray Dryer, Hot Air dryers, manufacturer. We are manufacturer of hot air oven Air Circulation Tray Dryer.
We offer a precision engineered range of tray dryer specially designed for uniform circulation of hot air in the drying chamber. Grace Food Processing & Packaging Machinery are Exporter, Manufacturer & Supplier of Hot Air Tray Dryer based in New Delhi.
We also offers tray dryer, GMP model tray dryer tablet machine.
Hot Air Tray Dryer Oven- Technical Specifications | |||||
Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
6 | 54* | 21* | 23* | 3KW | 1/4H.P. |
12 | 54* | 21* | 42* | 5KW | 1/2H.P. |
24 | 54* | 37* | 42* | 5KW | 1/2H.P. |
48 | 78* | 40* | 74* | 7.5KW | 1H.P. |
96 | 134* | 40* | 74* | 15KW | 2H.P. |
192 | 134* | 76* | 74* | 30KW | 4H.P. |
|
Additional Information:
Construction:
Shelves:
Insulation:
Door:
Circulation System:
Ventilation System:
Heating System:
Control System:
Size of Chamber | Rating | Wire Mesh |
In Centimeter | In KW | Nos. |
30 x 30 x 30 | 1.0 | 2 |
35 x 35 x 35 | 1.2 | 2 |
45 x 45 x 45 | 1.5 | 3 |
45 x 45 x 60 | 1.8 | 4 |
60 x 60 x 60 | 2.0 | 4 |
60 x 60 x 90 | 2.5 | 5 |
Other Ovens:
Other Information:
Additional Information:
Grace Food Processing & Packaging Machinery immense domain expertise and market knowledge assist us manufacture, export and supply the finest quality array of Industrial Ovens that is broadly sued for drying, baking or curing components. Grace Food Processing & Packaging Machinery Offered ovens are rigorously monitored on various parameters by our skilled quality inspectors to ensure their optimum performance. These ovens are manufactured using premium quality raw material and other allied mechanical tools in compliance with the industry norms. Also, our valuable clients can avail these Industrial Ovens in different specifications and can be customized as per their choice.
Features:
Robust design
Condition:New
Type:Dry Cabinet
Display:digital display
size:large size
workshop:stainless steel
Power efficient
Highly spacious
Less maintenance
Additional Information:
Grace Food Processing & Packaging Machinery are a well-renowned manufacturer, exporter and supplier of a wide range of the best quality Industrial Drying Oventhat is used to remove moisture from various objects. This oven is available in different technical specific options to our clients. Grace Food Processing & Packaging Machinery provided oven is manufactured under the vigilance of our dexterous professionals using optimum quality raw material in sync with the market standards. Also, this oven is widely used in ceramic kilns. In addition to this, clients can avail this Industrial Drying Oven in both, specifications and customization options according to the requirement of clients.
Features:
Robust construction
Power efficient
Withstand high temperature
Low maintenance
Additional Information:
Grace Food Processing & Packaging Machinery immense domain expertise and market knowledge assist us manufacture, export and supply the finest quality array of Industrial Ovens that is broadly sued for drying, baking or curing components. Grace Food Processing & Packaging Machinery Offered ovens are rigorously monitored on various parameters by our skilled quality inspectors to ensure their optimum performance. These ovens are manufactured using premium quality raw material and other allied mechanical tools in compliance with the industry norms. Also, our valuable clients can avail these Industrial Ovens in different specifications and can be customized as per their choice.
Features:
Robust design
display:digital display
size:large size
workshop:stainless steel
Power efficient
Highly spacious
Less maintenance
Additional Information:
Hot Air Tray Dryer Oven- Technical Specifications | |||||
Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
6 | 54* | 21* | 23* | 3KW | 1/4H.P. |
12 | 54* | 21* | 42* | 5KW | 1/2H.P. |
24 | 54* | 37* | 42* | 5KW | 1/2H.P. |
48 | 78* | 40* | 74* | 7.5KW | 1H.P. |
96 | 134* | 40* | 74* | 15KW | 2H.P. |
192 | 134* | 76* | 74* | 30KW | 4H.P. |
|
Hot Air Tray Dryer Oven- Technical Specifications | |||||
Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
6 | 54* | 21* | 23* | 3KW | 1/4H.P. |
12 | 54* | 21* | 42* | 5KW | 1/2H.P. |
24 | 54* | 37* | 42* | 5KW | 1/2H.P. |
48 | 78* | 40* | 74* | 7.5KW | 1H.P. |
96 | 134* | 40* | 74* | 15KW | 2H.P. |
192 | 134* | 76* | 74* | 30KW | 4H.P. |
|
Hot Air Tray Dryer Oven- Technical Specifications | |||||
Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
6 | 54* | 21* | 23* | 3KW | 1/4H.P. |
12 | 54* | 21* | 42* | 5KW | 1/2H.P. |
24 | 54* | 37* | 42* | 5KW | 1/2H.P. |
48 | 78* | 40* | 74* | 7.5KW | 1H.P. |
96 | 134* | 40* | 74* | 15KW | 2H.P. |
192 | 134* | 76* | 74* | 30KW | 4H.P. |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic, Semi-Automatic |
Design | Standard, Customized |
Hot Air Tray Dryer Oven- Technical Specifications | |||||
Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
6 | 54* | 21* | 23* | 3KW | 1/4H.P. |
12 | 54* | 21* | 42* | 5KW | 1/2H.P. |
24 | 54* | 37* | 42* | 5KW | 1/2H.P. |
48 | 78* | 40* | 74* | 7.5KW | 1H.P. |
96 | 134* | 40* | 74* | 15KW | 2H.P. |
192 | 134* | 76* | 74* | 30KW | 4H.P. |
|
Additional Information: