Product Details:
| Minimum Order Quantity | 1 Set |
| Driven Type | Electric |
| Power Source | Gas |
| Usage | Commercial, Industrial |
| Compressed Air Required | 6 kg. /sq.cm. |
Production Capacity (grams per batch): 100.0, 200.0, 300.0, 400.0, 500.0
Other Details:
| Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack free flow granules like Tea, Rice, Sugar, Pulses, Grains, Granules, Pesticides & Fertilizer Granules etc. | |
| Sealing Type | Intermittent motion. |
| Electric Control | By PLC & touch screen HMI. |
| Paper Pulling | By belts, driven by Motor / Servo motor |
| Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
| Compressed air required | 6 kg. /sq.cm. |
| Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
| Filling System | Load cell Controlled Linear weigh Filler/ Multihead combination weigh Filler/ Volumetric Cup filler |
| Optional Attachment | Batch coding device (Hot Foil / TTO) Nitrogen Flushing Unit Batch Cutting Unit Side Gusseting Unit Infeed Conveyor (Bucket Type / Z – Type) Outfeed Conveyor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Center Seal |
| Packing Range | 10 g to 2 kgs |
| Filing System | 10/14 heads loadcell combination weigh fillers. |
| Pouch Length | Up to 600 mm |
| Film Width | Up to 900 mm |
| Packing Speed | Up to 80 Pouches / Min |
| Power Required | 50-60 Hz, 3-5 kw |
| Compressed Air | 6-8 kg/cm sq |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000 |
| Pouch Length | 4"-6", 6"-8", 8"-10" |
| Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 400-600 grams, 600-1000 grams |
| Machine Power | 2-3 HP |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Set |
| Sealing Type | Center Seal |
| Driven Type | Electric |
| Voltage | 230 V |
| Usage | Industrial |
| Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack free flow granules like Tea, Rice, Sugar, Pulses, Grains, Granules, Pesticides & Fertilizer Granules etc. | |
| Sealing Type | Intermittent motion. |
| Electric Control | By PLC & touch screen HMI. |
| Paper Pulling | By belts, driven by Motor / Servo motor |
| Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
| Compressed air required | 6 kg. /sq.cm. |
| Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
| Filling System | Load cell Controlled Linear weigh Filler/ Multihead combination weigh Filler/ Volumetric Cup filler |
| Optional Attachment | Batch coding device (Hot Foil / TTO) Nitrogen Flushing Unit Batch Cutting Unit Side Gusseting Unit Infeed Conveyor (Bucket Type / Z – Type) Outfeed Conveyor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rating Current | 10A |
| Weighing Capacity | 10 to1500 Gms |
| Voltage | 220 V |
| Max Weighing Speed | 70 Pouch per Min. |
| Weight | 310 Kg |
10 Head Combination Weigher
Machine:
This is weighing and filling machine of combination of 10 loadcell controlled weighing heads
Product:
Tea, Coffee beans, Rice, Sugar, Toffee, Chips, Flakes, Pulses, Snack food, Granules, Biscuits, Dry fruits, Nuts etc.
Additional Information:
Product Details:
| Accuracy | +0.2 to 3 Gms. |
| Weighing Capacity | 10 to 2000 Gms. |
| Max Weighing Speed | 100 Pouch per Min. |
| Voltage | 220 V |
| Power | 1000 W |
| Weight | 420 Kg |
14 Head Combination Weigher (Multihead weigher Supplier)
Machine:
This is weighing and filling machine of combination of 14 loadcell controlled weighing heads
Products:
Tea, Coffee beans, Rice, Sugar, Toffee, Chips, Flakes, Pulses, Snack food, Granules, Biscuits, Dry fruits, Nuts etc.
Additional Information: