Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Packing Range | W100~ 200 mm L 100~ 300 mm |
Filling Area | 5-1500 G |
Packing Speed | 30-45 package / minute |
Packaging Accuracy | Deviation of Less than equal +/-1% |
Total Power | 2.2 kW |
Compressed Air Consumption | More than equal 0.4m3/miu |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Sealing Type | Center Seal |
Packaging Type | Bags |
Machine Type | Automatic |
Driven Type | Electric |
Packing Speed | Approx. 35 - 40 pouches per minute. |
Condition | New |
Filling Range | 10 - 500 gm |
Voltage | 220 V |
Grace Food Processing & Packaging Machinery offers pouch packing machines that are automatic and are crafted to pack products in an efficient manner. The Automatic Pouch Packing Machine is widely used in food grain packaging industry as well as liquid packing industry. This machine is also considered ideal for filling center sealed and four side sealed pouches. Pouch packing machine feeding head gravity flow with float balance tank production speed 45-50 pouch per minute, packing range 100-500 ml, film thickness 60-80 microns; film width 225 to 325 mm pouch.
Specifications:
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Pouch Size | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Timing belt |
Horizontal sealing | Pneumatic |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7’’ (Color touch screen). |
Pneumatic components | Festo / Genetic make. etc. |
Temperature Controller | PID Based. |
Photocell | P & F make. |
Contact Parts | Stainless Steel |
Batch cutting option | YES (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes |
Electrical motors | Bonfiglioli / Crompton / Havells Etc. |
Product Details:
Minimum Order Quantity | 1 Set |
Pouch Length | Up to 600 mm |
Sealing Type | Center Seal |
Packing Range | 10 g to 5 Kgs |
Film Width | Up to 900 mm |
Packing Speed | Up to 80 pouches/min |
Power Required | Single/Three Phase 50-60 Hz, 3-5 kw |
Compressed Air Consumption | 6-8 kg/cm sq. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Pouch Capacity | 10 - 1000 grams |
Capacity | 7200 pouch per hour |
Automation Grade | Automatic |
Pouch Length | Up to 600 mm |
Usage/Application | Granule |
Sealing Type | Center Seal |
Compressed Air | 6-8 kg/cm sq. |
Filing System | Motor / servo controlled volumetric cup filler |
Film Width | Up to 900 mm |
Packing Range | 10 g to 10 Kgs |
Packing Speed | Up to 100 Pouches / Min |
Power Required | "Single/Three Phase 50-60 Hz,3-5 kw" |
Hot foil batch coding
Nitrogen Flushing
Infeed conveyor unit
Outfeed conveyor
Pouch Gusseting unit
Additional Information:
Product Details:
Automation Grade | Automatic |
Sealing Type | 3 Side / 4 Side / Center Seal |
Speed | 30-40 Packets / min |
Packing Size | Width 50 -160 mm or 160 -320 mm Length 40 -120 mm or 120 -240 mm |
Feeding System | Volumetric Cup Filler |
Main Motor | 1/2 H.P |
Power Consumption | 1 kW Single Phase, 220 V, A.C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Main Motor | 1/2 HP, 220 V, 50 Hz, Single Phase |
Application | Potato Chips, Flaky Snacks, Counted Goods |
Sealing Type | Center Seal |
Packing Size | Width: upto 450 mm Length: upto 240 mm |
Feeding System | Conveyor System (1.5 to 2 M as required) |
Speed | 30 - 40 Pouch / Min |
Additional Information:
Product Details:
Automation Grade | Automatic |
Pouch Length | 2 |
Machine Power | 1-2 HP |
Condition | New |
Filling Range | 10 - 500gm |
Packing Speed | upto 120 pouches per minute |
Voltage | 230 V |
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Pouch Size | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Timing belt |
Horizontal sealing | Pneumatic |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7’’ (Color touch screen). |
Pneumatic components | Festo / Genetic make. etc. |
Temperature Controller | PID Based. |
Photocell | P & F make. |
Contact Parts | Stainless Steel |
Batch cutting option | YES (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes |
Electrical motors | Bonfiglioli / Crompton / Havells Etc. |
Additional Information:
Product Details:
Capacity | 7200 pouch per hour |
Pouch Capacity | 10 - 1000 grams |
Automation Grade | Automatic |
Condition | New |
Voltage | 230 V |
Usage/Application | Granule |
Filling Range | 10 - 500gm |
Packing Speed | upto 120 pouches per minute |
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Pouch Size | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Puling belt / Vaccum Belt |
Horizontal sealing | Pneumatic / Servo Mechanism |
Machine motion | Intermittent / Continous |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji / Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7’’ (Color touch screen). |
Pneumatic components | Festo / Jenatics make. etc. |
Temperature Controller | PID Based. |
Photocell | P & F make. |
Contact Parts | Stainless Steel |
Batch cutting option | YES (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes |
Electrical motors | Bonfiglioli / Crompton / Havells / Rotomotive Etc. |
Additional Information:
Product Details:
Sealing Type | Center Seal |
Packing Range | 10 g to 5 kgs |
Packing Speed | Up to 80 Pouches / Min |
Pouch Length | Up to 600 mm |
Compressed Air | 6-8 kg/cm sq. |
Film Width | Up to 900 mm |
Filing System | Load cell controlled weigh fillers. |
Power Required | "Single/Three Phase 50-60 Hz, 3-5 kw" |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Voltage (volts) | 220 V |
Sealing Type | Servo operated |
Weighing Range | 10 grams - 1000 grams |
Max Machine Speed | upto 120 ppm |
Piece Length | 80 mm |
Volume | 3000 cc |
Voltage | 230 V |
Packing material | Potato Chips Type Snacks |
Film size | 100mm-450mm width x 100mm-250mm length |
Film Roll Type | Heat Sealable Laminated film |
Speed | 60 to 80 Pouch per minute |
Packing Range | Power Consumption | Multi Head | Bucket Elevator |
3 Ph. 3.5 KW | 1 Ph. 1 KW | 1 Ph. 0.5 KW | |
Air Required | 7cfm@7kg | ||
Machine Dimensions(WxDxH)mm approx | 5450mmx2400mmx4200mm | ||
Machine Weight | Bag meter with platform | Multi Head | Bucket Elevator |
1100 Kg | 200 Kg | 700 Kg | |
Film | Multilayer Film (2/3/4 layers) Virgin films also |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Compressed Air | 6 CFM, 6 Bar |
Main Motor | 1/2 H.P, AC Drive |
Roll Width | 120 mm - 450 mm |
Power Consumption | 3 kW |
Electrical Supply | Single Phase, AC, 50 Hz, 50 HZ OR 440 V, 220 V, Three Phase |
Packing Film | Any Heat Sealable Laminate |
Machine Speed | 60-75 Pouch / Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Condition | New |
Main Motor | 1/2 HP Single Phase |
Roll Width | 100 mm to 400 mm |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Machine Speed | 120 Pouch/Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Pouch Length | Up to 300 mm |
Packing Material | Heat Sealable Laminated Rolls |
Sealing Type | Center Seal |
Packing Range | 10 g to 1 Kgs |
Filing System | Motor controlled volumetric cup filler |
Film Width | Up to 450 mm |
Packing Speed | Up to 60 pouches/min |
Power Required | "Single/Three Phase 50-60 Hz, 3-5 kw" |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake Motor Control |
Hot foil batch coding
Nitrogen Flushing
Infeed conveyor unit
Outfeed conveyor
Pouch Gusseting unit
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Packing Speed | Up to 75 bags per minute |
Maximum Pack Size | 500 wide x 300 long. (mm) |
Minimum Pack Size | 50 wide x 60 long (mm) |
Machine Dimensions | W1000xH1250xD1500 mm |
Weight | 450 Kg |
Product Details:
Minimum Order Quantity | 1 Set |
Speed | 20 pcs/min |
Power | 2.2 kW |
Condition | New |
Automatic Grade | Automatic |
Power Supply | 110/220V,60/50Hz |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Weighing Range | 5~25 kgs |
Accuracy | +/- 10g |
Operation Air Pressure | 0.4~0.5Mpa, 1.2m3/h |
Power Supply | AC 240V/50~60Hz |
Operating Temperature | 10 to 40 degree Celsius |
Relative Humidity | 80% R.H. without dew Max. |
Product Details:
Filling Range | 1 to 10 gm |
Power Consumption | 1.5 kW |
Speed | Approx 50-60 pouch per minute |
Main Motor | 1/2 Hp, 220 V, 50 Hz, Single Phase |
Net Weight | 350 Kg |
Product application | Sugar, Salt, Oregano, Chilli Flakes, Black Peper, Tea, Coffee, Any Food free flow products, herbal tea, hearbs to be packed in Sachet |
Sealing Type | Three sided seal or Four Side Seal or Center Seal |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric cup filler system / Auger Filler / Liquid Filler |
Disc | Adjustable disc, SS- 304 grade make. |
Contact parts | SS- 304 Grade. |
Cladding | Stainless Steel- 304 (Optional) |
Machine main body | Casting (cast Iron) / MS fabricated |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
Temperature Controller | Digital |
Photocell eyemark | Dual color |
Photocell registration system | Digital |
Pouch counter | Yes |
Electrical components | Schneider make |
All electrical wiring | Leading brand |
Caster wheels | PU |
Tool Kit | Yes |
Product Details:
Sealing Type | Center Seal/3 side seal/4 side seal |
Speed | Up to 60-70 packs per min |
Control | PLC Controlled with digital MMI display |
Capacity | Up to 2000 gram |
Power | 5 kW |
Max Roll Width | 450 mm |
Max Roll Dia | 350 mm |
Comp Air Required | 6 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Sealing Type | Center Sealing |
Electrical Supply | 1 Phase,220 V,AC,50 Hz |
Roll Width | 100 mm to 450 mm |
Main Motor | 1/2 H.P Single Phase |
Compressed Air | 6 CFM |
Additional Information:
Product Details:
Sealing Type | Center seal / Side Seal |
Speed | Approx. 40- 45 Pouches per minute |
Filling Range | 50 gm & 100 gm |
Feeding System | Volumetric cup filler system. |
Main Motor | 1/2 Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Heater Load | 150 W x 2 Nos |
Power Consumption | 1.5 kW |
Net Weight | 450 Kgs (Approx.) |
Creating a niche of FFS Mechanical Pouch Packing Machine such as Automatic FFS Powder Packing Machine.
Specifications:
Product application | Granules like sugar, tea, peanuts, instant drink powder, mouth freshner, namkeen, puffs, kurkure, baby rings etc. |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Disc | Online Adjustable disc, SS- 304 grade make. |
Contact parts | SS- 304 Grade. |
Cladding | Stainless Steel- 304 |
Machine main body | MS Fabricated. |
Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
Temperature Controller | Digital (Radix make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital. |
Pouch counter | Yes. |
Electrical components | Schneider, etc. make. |
All electrical wiring | Fenolex / Havells etc. make. |
Caster wheels | PU. |
Tool Kit | Yes. |
Product Details:
Minimum Order Quantity | 1 Set |
Sealing Type | 3 side / 4 side |
Speed | 40 - 60 sachet / min |
Packing Size | Width: 90 - 125 mm Length: 50 - 80 mm |
Main Motor | 1/2 H.P |
Power Consumption | 1 kW single phase, 220 V, A.C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Bag Type | Metalized |
Condition | New |
Automation Grade | Automatic |
Filling Range | 50 gm to 2 Kg |
Speed | upto 60 pouch per minute |
Motor | 0.5 HP |
Voltage | 220 V |
Frequency | 50-60Hz |
Heater | 1.5 kW |
Description:
The Fully Automatic linear digital weigh metric machine with liner or electronic digital weigher system is most economical solution for packaging need of many industries. Our machine form bags, sachets or pouches using lay flat flexible rolls, and fill the material (product) and finally seals them. This machine is used to make center sealed, three side sealed and four side sealed pouches / sachets / bags.
Applications:
Our VFFS machine with digital weigher / linear weigher is used to pack various viscous products like, wafers, nuts, whole grains, whole spices, chips, dry fruits, dry pasta, confectioneries, and may other countable and weighable items in heat sealable laminated bags, pouches and sachets of required sizes.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity (pouch per hour) | 500-1000 |
Machine Power | 1-2 HP |
Pouch Length | 2 |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
We are manufacturer, exporter, and supplier of Automatic Form Fill Seal Machines. Automatic Form Fill Seal Machines manufacturers, Automatic Form Fill Seal Machines suppliers, Automatic Form Fill Seal Machines producers. Manufacturer and supplier of automatic form fill and seal machines, automatic form fill and seal machine, semi automatic form fill and seal. We supply Automatic Form Fill Seal Machines, Form Fill Seal Machines, Automatic Form Fill Machine.
I. Machine list in this system:
II. Feature:
The system will finish all the process automatically: feeding, dosing, filling, sealing, date printing and finish product conveying. It has the advantages of high accurate weighting, high efficiency without broken material.
III. Range:
The machine is suit to pack anomalous solid and the granule material, such as: puff snack food, potato chips, crispy rice, candy, apple chips, dumpling, small cookie, dry fruit, melon seeds, roasted seeds and nuts, medical material, deep-frozen food, etc.
Specifications:
Model | GTL-2500-MH10 | GTL-2500-MH14 | |
Bag-making Size | (L) 100 - 350mm, (W) 100 -450mm | (L)100 -350mm, (W)100 -450mm | |
Packing Speed | 60-65 Bags/Min | 70-75 Bags/Min | |
|
Note: The above specification can be change by the supplier, above data are only indicative.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Driven Type | Electric |
Automation Grade | Automatic |
Bag Making Size | L80-300 mm, W80-200 mm |
Packing Speed | 60-70 Bags/Min |
Voltage | 230 V |
Dry Fruits packing machine. Snacks Packaging Machine manufacturers, Kurkure Snacks Packing Machine, Snacks Packaging Machine suppliers, Snacks Kurkure Corn Puff Namkeen Pouch Packing Machine. Grace Food Processing & Packaging Machinery offer a quality range of Snacks Packing Machine, Kurkure Packing Machine, Peanut Packing machine, Puffs snacks Packing Machine. These have a perfect combination of unique features, high level of automation and flexibility, our offered machine is easy to install and operate.
I. Machine list in this system:
II. Feature:
The system will finish all the process automatically: feeding, dosing, filling, sealing, date printing and finish product conveying. It has the advantages of high accurate weighting, high efficiency without broken material.
III. Range:
The machine is suit to pack anomalous solid and the granule material, such as: puff snack food, potato chips, crispy rice, candy, apple chips, dumpling, small cookie, dry fruit, melon seeds, roasted seeds and nuts, medical material, deep-frozen food, etc.
Specifications:
Model | GTL-2500-MH10 | GTL-2500-MH14 | |
Bag-making Size | (L)80 -300mm, (W)80 -200mm | (L)100 -350mm, (W)100 -250mm | |
Packing Speed | 60-70 Bags/Min | 70-100 Bags/Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Automation Grade | Automatic |
Measuring Range | 150-1200 m |
Packing Speed | 30-65 bags/min |
Power Voltage | 220 V AC/50Hz |
Power | 2.2 kW |
High Speed Servo VFFS Bagger Multihead Weigher Packaging Machine, Grains packing machine. Grace offers Linear Weigher Automatic Collar Type Pouch Packing Machines that is one of the fully automated machinery. We are also manufacturer and exporter of Automatic Linear Weigher and Multihead Weigher Machine with Automatic Collar Type FFS Machine with Linear Head Weigher which is equiped with latest technology and equioments.
Collar Type Auger Filler Machine. The two-head linear and 10 Head Multihead Weigher, Automatic Linear Weigher Pouch Packing Machines are suitable for weighing grains, rice, coffee beans, sesame, capsules, seeds, granulated sugar, salt, chicken essence etc.
I. Machine list in this system:
II. Features:
The system will finish all the process automatically: feeding, dosing, filling, sealing, date printing and finish product conveying. It has the advantages of high accurate weighting, high efficiency without broken material.
III. Range:
The machine is suit to pack anomalous solid and the granule material, such as: puff snack food, potato chips, crispy rice, candy, apple chips, dumpling, small cookie, dry fruit, melon seeds, roasted seeds and nuts, medical material, deep-frozen food, etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Main Body | M.S. Fabricated. |
Gear Motor | 1 HP, 3 Phase |
Power Consumption | 3 kW |
Speed | Approx. 45-60 Pouches per Minute |
Electric Supply | 440V, AC, Three Phase, 50 Hz. |
Net Weight | 500 Kg (Approx) |
Product application | Laundry Soap, Bathing soap, Detergent cake, chocolates, chocobar, Papad, noodles, electrical items etc. |
Quantity / Pouch | One unit / Pouch. |
Product Dimension | To be conveyed in mm. |
In-Feeding System | Manual feeding through in-feed conveyor with Pushers. (Approx. 2 meter long). |
Output conveyor | Yes. (1 Meter long) |
Temperature Controller | PID based |
Contact Parts | SS- 304 |
Pouch / Sealing Type | Pillow type / Center sealing. |
Covering | SS- 202 |
Laminate | Any continuous heat sealable laminated roll |
Photocell with Control Panel | Analog |
Amp Meter | Digital with control panel. |
Adjustable Forming Plate | Yes |
Horizontal Track for Smooth running | Yes |
Control Panel | Yes |
Product Details:
Minimum Order Quantity | 1 Set |
Speed | Approx. 45-60 Pouches per Minute |
Main Body | M.S. Fabricated. |
Gear Motor | 1 HP, 3 Phase |
Power Consumption | 3 kW |
Electric Supply | 440V, AC, Three Phase, 50 Hz. |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Driven Type | Electric |
Condition | New |
Automation Grade | Automatic |
Material | Stainless Steel |
Filling Range | 50 gm to 1000 gm, 500 gm to 2000 gm |
Manufacturing and supplying a wide range of Multihead Weighing Machine (Automatic Collar Type FFS Machine with Multi Heads Weigher), Collar Type Packing Machine with Multihead Weigher. With the help of these machines we pack various types of granular products like dry fruits, soya chunks, rice, sugar, lentils, grains, kurkure, namkeen mixtures, tea, puffs, baby rings, chips & snacks etc in center seal PP/ LDPE bags. such optional features like Controlled by PLC with color touch screen, AC Servo drive / AC Inverter drive for pulling paper.
Product Details:
Sealing Type | Center Seal |
Automation Grade | Automatic |
Film Width | Up to 700 mm |
Compressed Air Required | 6 kg. /sq.cm. |
Voltage | 440 V AC 50 Hz |
Power | 5-7 kW |
Product Details:
Minimum Order Quantity | 1 Set |
Phase | 3 Phase |
Film Width | Up to 350-900 mm |
Electric Control | By PLC & touch screen HMI. |
Compressed Air Required | 6 kg. /sq.cm. |
Voltage | 440 V AC 50 Hz |
Power | 5-7 kW |
Product Details:
Power Consumption | 1 KW single phase, 220 V, A.C |
Sealing Type | 3 side / 4 side |
Packing Size | Width 90 - 125 mm Length 50 - 80 mm |
Feeding System | Volumetric Cup Filler |
Main Motor | 1/2 H.P |
Product Details:
Power Consumption | 3 Kw |
Main Body | M.S. Fabricated. |
Drive | A.C. Drive (1 H.P,Standard Make) |
Gear Motor | 1 HP,3 Phase (Standard Make). |
Speed | Approx. 45-60 Pouches per Minute |
Electric Supply | 440V,AC,Three Phase,50 Hz. |
Net Weight | 500 Kg (Approx) |
Product application | Laundry Soap, Bathing soap, Detergent cake, chocolates, chocobar, Papad, noodles, electrical items etc. |
Quantity / Pouch | One unit / Pouch. |
Product Dimension | To be conveyed in mm. |
In-Feeding System | Manual feeding through in-feed conveyor with Pushers. (Approx. 2 meter long). |
Output conveyor | Yes. (1 Meter long) |
Temperature Controller | PID based |
Contact Parts | SS- 304 |
Pouch / Sealing Type | Pillow type / Center sealing. |
Covering | SS- 202 |
Laminate | Any continuous heat sealable laminated roll |
Photocell with Control Panel | Analog |
Amp Meter | Digital with control panel. |
Adjustable Forming Plate | Yes |
Horizontal Track for Smooth running | Yes |
Control Panel | Yes |
Product Details:
Packaging Type | Bags |
Machine Type | Automatic |
Driven Type | Electric |
Sealing Type | Center Seal,3 Side,4 Side |
Weighing Range | 10 grams - 1000 grams |
Max Machine Speed | 120 wpm |
Max Prod Piece Length | 80 mm |
Volume | 3000 cc |
Drive Mechanism | Stepper / Servo Motor |
Packing material | Potato Chips Type Snacks |
Film size | 100mm-450mm width x 100mm-250mm length |
Film Roll Type | Heat Sealable Laminated film |
Speed | 60 to 80 Pouch per minute |
Packing Range | Power Consumption | Multi Head | Bucket Elevator |
3 Ph. 3.5 KW | 1 Ph. 1 KW | 1 Ph. 0.5 KW | |
Air Required | 7cfm@7kg | ||
Machine Dimensions(WxDxH)mm approx | 5450mmx2400mmx4200mm | ||
Machine Weight | Bag meter with platform | Multi Head | Bucket Elevator |
1100 Kg | 200 Kg | 700 Kg | |
Film | Multilayer Film (2/3/4 layers) Virgin films also |
Product Details:
Machine Type | Automatic |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Application | Drinks, Dairy Products, Cleaning, Detergent, Cosmetics, Skin Care Products, Tea, Vegetable, Fruit |
Voltage | 440 V AC 50 Hz |
Packing Speed | 15-70 bags/min |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack free flow granules like Tea, Rice, Sugar, Pulses, Grains, Granules, Pesticides & Fertilizer Granules etc. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Load cell Controlled Linear weigh Filler/ Multihead combination weigh Filler/ Volumetric Cup filler |
Optional Attachment | Batch coding device (Hot Foil / TTO) Nitrogen Flushing Unit Batch Cutting Unit Side Gusseting Unit Infeed Conveyor (Bucket Type / Z – Type) Outfeed Conveyor |
Product Details:
Minimum Order Quantity | 1 Set |
Condition | New |
Phase | 3 Phase |
Filling Width | Up to 350-900 mm |
Compressed Air Required | 6 kg. /sq.cm. |
Voltage | 440 V AC 50 Hz |
Power | 5-7 kW |
Product Details:
Condition | New |
Speed | Approx. 45-60 Pouches per Minute |
Main Body | M.S. Fabricated. |
Gear Motor | 1 HP, 3 Phase |
Power Consumption | 3 kW |
Electric Supply | 440V, AC, Three Phase, 50 Hz. |
Product application | Laundry Soap, Bathing soap, Detergent cake, chocolates, chocobar, Papad, noodles, electrical items etc. |
Quantity / Pouch | One unit / Pouch. |
Product Dimension | To be conveyed in mm. |
In-Feeding System | Manual feeding through in-feed conveyor with Pushers. (Approx. 2 meter long). |
Output conveyor | Yes. (1 Meter long) |
Temperature Controller | PID based |
Contact Parts | SS- 304 |
Pouch / Sealing Type | Pillow type / Center sealing. |
Covering | SS- 202 |
Laminate | Any continuous heat sealable laminated roll |
Photocell with Control Panel | Analog |
Amp Meter | Digital with control panel. |
Adjustable Forming Plate | Yes |
Horizontal Track for Smooth running | Yes |
Control Panel | Yes |
Product Details:
Capacity (Pouch per hour) | 500-1000 |
Automation Grade | Automatic |
Driven Type | Electric |
Body Material | Stainless Steel |
Voltage | 440 V AC 50 Hz |
Power | 6 kW |
Product Details:
Minimum Order Quantity | 1 Set |
Film Width | Up to 350-900 mm |
Compressed Air Required | 6 kg. /sq.cm. |
Voltage | 440 V AC 50 Hz |
Power | 5 kW |
Phase | 3 Phase |